Our clients and customers are a cross section of the people and companies who participate in or follow the electric industry in Texas. Readers of our publications include the current and previous Commissioners and staff of the PUCT, legislative staff, ERCOT ISO staff, consultants, attorneys, independent power producers, power marketers, investor-owned electric utilities, municipal utilities, electric cooperatives, retail electric providers, trade associations, consumer advocates, and various competitors and customers of incumbent electric utilities. Some of Competitive Assets' clients and customers:
| Air Liquide | Gulf Coast Power Association |
| Akin Gump Strauss Hauer & Feld | Hino Electric |
| Alliance for Competitive Electric Markets | Hunt Power |
| Alliance Power Company | Intelsys |
| Amaranth Advisors | Ivory Capital |
| Amerex | JANA Partners |
| American National Power | LG&E Energy Corp. |
| Applied Energy Group | Lloyd, Gosselink, Blevins, Rochelle, Baldwin and Townsend |
| APS Energy Services | Lord Abbett |
| Association of Electric Companies of Texas | Lower Colorado River Authority |
| Avenue Capital | Marta Greytok Consulting |
| Azor Energy | Maverick Capital |
| BlueMountain Capital Management | McGinnis, Lochridge & Kilgore |
| Bracewell & Patterson | Millennium Management |
| Brazos Electric Power Cooperative | Mirant |
| Brickfield, Burchette, Ritts & Stone | Naman, Howell, Smith & Lee |
| Bridgepoint Power & Light | Navigant Consulting |
| Brubaker & Associates | New Braunfels Utilities |
| Calpine | Oaktree Capital Management |
| Canyon Capital Advisors | Pan Canadian |
| Carroll, Gross, Reeder & Drews | Panda Energy |
| Caxton Associates | PG&E National Energy Group |
| City Public Service of San Antonio | Proprietary Trading |
| Coastal Corporation | Proviron Energy |
| Constellation Power Source | Public Utility Commission of Texas |
| Consumers Union | Reliant |
| Coral Energy | Reservoir Capital Group |
| Coyle Kelly and Associates | RJ Covington & Associates |
| Dashiell Corporation | Royal Capital Management |
| Davidson & Troilo | RW Beck |
| DKR Capital | Sandell Asset Management |
| Duke Energy Power Services | Scout Capital Management |
| Dynegy | Segrest and Segrest |
| Dynowatt | Sempra |
| Eastbourne Capital Management | Shell Energy Services |
| Eaton/Cutler-Hammer | Shermco |
| ECONnergy Energy | Sound Shore Management |
| ECP Tech Services | Southern Company |
| El Paso Electric | Spark Energy |
| El Paso Energy | Strategic Value Partners |
| Electric Now | Stream Gas & Electric |
| Electric Power Supply Association | T Rowe Price |
| EnergyComNetwork | Tara Energy |
| Enron | Tenaska |
| ERCOT | Texas Electric Cooperative Association |
| Exelon | Texas Energy Association for Marketers |
| Fidelity Investments | Texas Independent Energy |
| Fire Fly Electricity | Texas New Mexico Power |
| Forest Investment Management | Texas Propane Gas Association |
| Foster Malisch | Texas Public Power Association |
| FPL Energy | Texas Utilities |
| Freedom Power | Tiemann, Shahady & Blackman |
| Fulbright & Jaworski | Tom Ratza, Aggregator |
| Garland Power and Light | Tractebel |
| GDS Associates | TriEagle Energy |
| Gerson Lehman Group | Tyndall Management |
| Gjerset & Lorenz | U.S. Bancorp Asset Management |
| Goldman Sachs | UBS Global Asset Management |
| Goldman Sachs Special Situations Investing | Utility Choice Electric |
| Good Company Associates | Verner, Liipfert, Bernhard, McPherson and Hand |
| Green Mountain | Viterra Energy Services |
| Greenville Electric Utility System | Xcel Energy |
| Gregory Power Partners | Ziff Brothers Investments |
| For further information, contact Denise Stokes by or | |
| P.O. Box 140 | (512) 581-0151 phone |
| Red Rock, TX 78662 | (512) 581-0185 fax |
Competitive Assets will not make its mailing list or other
customer information available to anyone.
Copyright by Competitive Assets. All rights reserved.
